NO | PEMBALAP | NEGARA | TEAM | MOTOR | SPEED | WAKTU | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.6 | 1'54.507 | |
2 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 340.1 | 1'54.564 | 0.057 / 0.057 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.5 | 1'54.601 | 0.094 / 0.037 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.9 | 1'54.644 | 0.137 / 0.043 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.9 | 1'54.661 | 0.154 / 0.017 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.9 | 1'54.703 | 0.196 / 0.042 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.5 | 1'54.871 | 0.364 / 0.168 |
8 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 337.9 | 1'54.888 | 0.381 / 0.017 |
9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 326.2 | 1'54.986 | 0.479 / 0.098 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.7 | 1'55.096 | 0.589 / 0.110 |
11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 341.8 | 1'55.127 | 0.620 / 0.031 |
12 | 44 |
|
|
|
|
| 1'55.152 |
0 komentar:
Posting Komentar